
WestJet ha pubblicato oggi il programma aggiornato di luglio, sviluppato per consentire ai canadesi il piacere dei viaggi estivi, sostenendo economicamente le comunità di tutto il paese nella riapertura sicura dei viaggi e del turismo domestico. Inoltre, la compagnia aerea ha aggiunto voli per selezionare i mercati degli Stati Uniti.
Per garantire che gli ospiti possano prenotare in tutta sicurezza, la compagnia aerea mantiene il suo rigoroso programma di sicurezza soprattutto igienico e continua a fornire flessibilità nelle politiche di prenotazione, modifica e cancellazione.
“Il programma di oggi riflette il nostro impegno a viaggiare ordinati e sicuri fornendo al contempo misure per consentire ai canadesi di uscire, esplorare e prendere parte ad attività economiche critiche come soggiornare in hotel, mangiare fuori, visitare attrazioni turistiche o semplicemente viaggiare per vedere amici e parenti “, Ha dichiarato Arved von zur Muehlen, Chief Commercial Officer di WestJet. “Governi e canadesi da costa a costa stanno lavorando insieme per ridurre l’impatto di questa pandemia e siamo grati che questi sforzi ci abbiano messo in grado di aggiungere più opzioni per viaggiare questo luglio.”
Dal 5 luglio al 4 agosto 2020, WestJet offrirà operazioni in 45 destinazioni, tra cui 39 in Canada, cinque negli Stati Uniti e una in Messico con un aumento di circa il 102% in più di voli da giugno, ma in calo del 76% da luglio 2019.
Continua von zur Muehlen, “Mentre emergiamo dalla pandemia, la vigilanza sanitaria deve essere bilanciata con la progressiva riapertura della nostra economia. WestJet ha fatto la nostra parte e ha speso milioni di dollari per garantire la sicurezza e il benessere dei nostri ospiti e delle nostre persone. Siamo pronti a far volare i canadesi “.
Il 22 marzo WestJet ha sospeso le sue operazioni internazionali e transfrontaliere. Il programma della compagnia aerea ora contiene voli per destinazioni transfrontaliere chiave e internazionali tra cui Los Angeles (LAX), Atlanta (ATL) e Las Vegas (LAS).
“Le giurisdizioni in tutto il mondo si stanno aprendo, permettendo ai cittadini di ricominciare a volare, il che sta dando il via alle loro economie per la ripresa. Abbiamo ascoltato le comunità che serviamo e non vediamo l’ora che i canadesi partecipino in modo sicuro e stimolino il turismo domestico quest’estate “, ha dichiarato von zur Muehlen.
Al momento, la compagnia aerea ha in programma di operare le seguenti rotte e frequenze nazionali dal 5 luglio al 4 agosto
ALBERTA AND NORTHWEST TERRITORIES
| Calgary-Abbotsford | 2x daily |
| Calgary-Comox | 6x weekly |
| Calgary-Cranbrook | 3x weekly |
| Calgary-Fort St. John | 2x daily |
| Calgary-Kamloops | 6x weekly |
| Calgary-Kelowna | 3x daily |
| Calgary-Nanaimo | 6x weekly |
| Calgary-Penticton | 4x weekly |
| Calgary-Vancouver | 7x daily |
| Calgary-Victoria | 2x daily |
| Calgary-Edmonton | 6x daily |
| Calgary-Fort McMurray | 3x daily |
| Calgary-Grande Prairie | 3x daily |
| Calgary-Lethbridge | 3x weekly |
| Calgary-Lloydminster | 2x weekly |
| Calgary-Medicine Hat | 2x weekly |
| Calgary-Yellowknife | 3x weekly |
| Calgary-Brandon | 3x weekly |
| Calgary-Regina | 2x daily |
| Calgary-Saskatoon | 2x daily |
| Calgary-Winnipeg | 3x daily |
| Calgary-Hamilton | 4x weekly |
| Calgary-Kitchener/Waterloo | 2x weekly |
| Calgary-Toronto | 6x daily |
| Edmonton-Vancouver | 3x daily |
| Edmonton-Kelowna | 6x weekly |
| Edmonton-Victoria | 6x weekly |
| Edmonton-Calgary | 6x daily |
| Edmonton-Fort McMurray | 4x weekly |
| Edmonton-Grande Prairie | 5x weekly |
| Edmonton-Regina | 5x weekly |
| Edmonton-Saskatoon | 6x weekly |
| Edmonton-Winnipeg | 6x weekly |
| Edmonton-Toronto | 3x daily |
| Fort McMurray-Calgary | 3x daily |
| Fort McMurray-Edmonton | 4x weekly |
| Grande Prairie-Calgary | 3x daily |
| Grande Prairie-Edmonton | 5x weekly |
| Lethbridge-Calgary | 3x weekly |
| Lloydminster-Calgary | 2x weekly |
| Medicine Hat-Calgary | 2x weekly |
| Yellowknife-Calgary | 3x weekly |
BRITISH COLUMBIA AND YUKON
| Abbotsford-Calgary | 2x daily |
| Comox-Calgary | 6x weekly |
| Cranbrook-Calgary | 3x weekly |
| Fort St John-Calgary | 2x daily |
| Kamloops-Calgary | 6x weekly |
| Kelowna-Vancouver | 1x daily |
| Kelowna-Calgary | 3x daily |
| Kelowna-Edmonton | 6x weekly |
| Nanaimo-Calgary | 6x weekly |
| Penticton-Calgary | 4x weekly |
| Prince George-Vancouver | 2x daily |
| Terrace-Vancouver | 6x weekly |
| Vancouver-Kelowna | 1x daily |
| Vancouver-Prince George | 2x daily |
| Vancouver-Terrace | 6x weekly |
| Vancouver-Victoria | 2x daily |
| Vancouver-Calgary | 7x daily |
| Vancouver-Edmonton | 3x daily |
| Vancouver-Winnipeg | 5x weekly |
| Vancouver-Toronto | 4x daily |
| Victoria-Vancouver | 2x daily |
| Victoria-Calgary | 2x daily |
| Victoria-Edmonton | 6x weekly |
ONTARIO
| Hamilton-Calgary | 4x weekly |
| Kitchener/Waterloo-Calgary | 2x weekly |
| London, ON-Toronto | 4x weekly |
| Ottawa-Calgary | 6x weekly |
| Ottawa-Toronto | 4x daily |
| Ottawa-Halifax | 2x weekly |
| Thunder Bay-Winnipeg | 2x weekly |
| Thunder Bay-Toronto | 4x weekly |
| Toronto-Vancouver | 4x daily |
| Toronto-Calgary | 6x daily |
| Toronto-Edmonton | 3x daily |
| Toronto-Regina | 3x weekly |
| Toronto-Saskatoon | 3x weekly |
| Toronto-Winnipeg | 3x daily |
| Toronto-London, ON | 4x weekly |
| Toronto-Ottawa | 4x daily |
| Toronto-Thunder Bay | 4x weekly |
| Toronto-Montreal | 4x daily |
| Toronto-Quebec City | 3x weekly |
| Toronto-Charlottetown | 2x weekly |
| Toronto-Deer Lake | 4x weekly |
| Toronto-Fredericton | 3x weekly |
| Toronto-Halifax | 3x daily |
| Toronto-Moncton | 3x weekly |
| Toronto-St. John’s (NL) | 5x weekly |
SASKATCHEWAN AND MANITOBA
| Brandon-Calgary | 3x weekly |
| Regina-Calgary | 2x daily |
| Regina-Edmonton | 5x weekly |
| Regina-Toronto | 3x weekly |
| Saskatoon-Calgary | 2x daily |
| Saskatoon-Edmonton | 6x weekly |
| Saskatoon-Winnipeg | 2x weekly |
| Saskatoon-Toronto | 3x weekly |
| Winnipeg-Vancouver | 5x weekly |
| Winnipeg-Calgary | 3x daily |
| Winnipeg-Edmonton | 6x weekly |
| Winnipeg-Saskatoon | 2x weekly |
| Winnipeg-Thunder Bay | 2x weekly |
| Winnipeg-Toronto | 3x daily |
QUEBEC
| Montreal-Calgary | 6x weekly |
| Montreal-Toronto | 4x daily |
| Quebec City-Toronto | 3x weekly |
ATLANTIC CANADA
| Charlottetown-Toronto | 2x weekly |
| Deer Lake-Toronto | 4x weekly |
| Fredericton-Toronto | 3x weekly |
| Halifax-Calgary | 6x weekly |
| Halifax-Ottawa | 2x weekly |
| Halifax-Toronto | 3x daily |
| Halifax- St. John’s (NL) | 6x weekly |
| Halifax-Sydney | 2x weekly |
| Moncton-Toronto | 3x weekly |
| St. John’s (NL)-Toronto | 5x weekly |
| St. John’s (NL)-Halifax | 6x weekly |
| Sydney-Halifax | 2x weekly |
At this time, the airline is planning on operating the following transborder and international routes from July 5 – August 4.
| Market | Planned frequency |
| Vancouver – Los Angeles | 4x weekly |
| Vancouver – Las Vegas | 2x weekly |
| Calgary – Los Angeles | 4x weekly |
| Calgary – Las Vegas | 4x weekly |
| Calgary – Atlanta | 1x daily |
| Toronto – Las Vegas | 2x weekly |
| Toronto – LaGuardia | 6x weekly |
| Toronto – Orlando | 1x weekly (starts Jul 11) |
| Toronto – Cancun | 1x weekly (starts Jul 11) |
Due to the continued reduction in overall demand, border closures and domestic quarantine requirements that remain in place across the country, the revised schedule also includes temporary domestic route suspensions for July 5-August 4, 2020.
| Market | Previous frequency |
| Vancouver – Nanaimo | 2x daily |
| Vancouver – Comox | 1x daily |
| Vancouver – Regina | 4x weekly |
| Vancouver – Saskatoon | 1x daily |
| Vancouver – Fort St. John | 1x daily |
| Vancouver – Cranbrook | 1x daily |