
Nel mese di febbraio 946.000 passeggeri hanno viaggiato con SAS, con un aumento del 320% rispetto allo stesso mese dell’anno scorso. La capacità di SAS è aumentata contemporaneamente di circa il 190% rispetto allo stesso periodo dell’anno scorso. Rispetto al mese scorso, il numero totale di passeggeri è aumentato di quasi il 25% mentre la capacità è stata ridotta del 12%. Il load factor di febbraio è stato del 58%, con un miglioramento di 30 punti percentuali rispetto a febbraio dello scorso anno.
“Ancora una volta abbiamo visto che la domanda ha un impatto positivo quando le restrizioni di viaggio in tutto il mondo si allentano. Dobbiamo rimanere agili e flessibili mentre la domanda cambia a causa di eventi imprevisti come la pandemia o l’incerta situazione geopolitica. Il nostro piano lanciato di recente, SAS FORWARD, ci renderà una compagnia aerea sostenibile competitiva in futuro”, afferma Anko van der Werff, Presidente e CEO di SAS.
SAS scheduled traffic | Feb21 | Change1 | Nov21- Feb22 | Change1 |
| ASK (Mill.) | 1,822 | 170.8% | 8,567 | 150.4% |
| RPK (Mill.) | 1,026 | 491.7% | 4,738 | 384.6% |
| Passenger load factor | 56.3% | 30.5pp | 55.3% | 26.7 pp |
| No. of passengers (000) | 908 | 303.9% | 3,918 | 220.3% |
| Geographical development, schedule | Feb22 vs. Feb21 | Nov21- Feb22 vs. Nov20-Feb21 | ||
| RPK | ASK | RPK | ASK | |
| Intercontinental | 1,438.6% | 104.0% | 1,047.0% | 158.4% |
| Europe/Intrascandinavia | 948.4% | 512.8% | 562.6% | 323.7% |
| Domestic | 145.9% | 68.0% | 111.5% | 31.0% |
| SAS charter traffic | Feb22 | Change1 | Nov21- Feb22 | Change1 |
| ASK (Mill.) | 130 | 2,248.8% | 457 | 1,652.1% |
| RPK (Mill.) | 108 | 4,969.1% | 349 | 3,401.2% |
| Load factor | 83.2% | 44.6 pp | 76.3% | 38.1 pp |
| No. of passengers (000) | 38 | 6,793.7% | 110 | 3,931.5% |
| SAS total traffic (scheduled and charter) | Feb22 | Change1 | Nov21- Feb22 | Change1 |
| ASK (Mill.) | 1,951 | 187.7% | 9,023 | 161.8% |
| RPK (Mill.) | 1,134 | 546.0% | 5,087 | 415.1% |
| Load factor | 58.1% | 32.2 pp | 56.4% | 27.7 pp |
| No. of passengers (000) | 946 | 319.9% | 4,028 | 228.6% |
1 Change compared to same period last year, p p = percentage points
| Preliminary yield and PASK | Feb22 | Nominal change1 | FX adjusted change |
| Yield, SEK | 1.03 | -25.3% | -28.9% |
| PASK, SEK | 0.58 | 63.3% | 55.3% |
| Feb22 | |||
| Punctuality (arrival 15 min) | 74.5% | ||
| Regularity | 98.4% | ||
| Change in total CO2 emissions | 78.8% | ||
| Change in CO2 emissions per available seat kilometer, | -7.0% | ||
| Carbon offsetting of passenger related emissions | 47.0% |
Definitions:
RPK – Revenue passenger kilometers
ASK – Available seat kilometers
Load factor – RPK/ASK
Yield – Passenger revenues/RPK (scheduled)
PASK – Passenger revenues/ASK (scheduled)
Change in CO2 emissions per available seat kilometers – SAS passenger related carbon emissions divided with total available seat kilometers (incl non-revenue and EuroBonus tickets), rolling 12 months vs rolling 12 months previous year
Carbon offsetting of passenger related emissions – Share of SAS passenger related carbon emissions compensated by SAS (EuroBonus members, youth tickets and SAS’ staff travel) during the month
From fiscal year 2020 we report change in CO2 emissions in total and per Available Seat Kilometers (ASK) to align with our overall goal to reduce our total CO2 emissions by 25% by 2025, compared to 2005.