
La Boeing Company ha annunciato importanti consegne di programmi nelle sue operazioni commerciali e di difesa per il terzo trimestre del 2022.
La società fornirà i risultati finanziari dettagliati del terzo trimestre il 26 ottobre. Le principali consegne del programma durante il terzo trimestre sono state le seguenti:
| Major Programs | 3rd Quarter 2022 | Year-to-Date 2022 | ||||
| Commercial Airplanes Programs | ||||||
| 737 | 88 | 277 | ||||
| 747 | — | 3 | ||||
| 767 | 9 | 21 | ||||
| 777 | 6 | 18 | ||||
| 787 | 9 | 9 | ||||
| Total | 112 | 328 | ||||
| Defense, Space & Security Programs | ||||||
| AH-64 Apache (New) | 7 | 20 | ||||
| AH-64 Apache (Remanufactured) | 8 | 36 | ||||
| CH-47 Chinook (New) | 1 | 10 | ||||
| CH-47 Chinook (Renewed) | 2 | 6 | ||||
| F-15 Models | 4 | 9 | ||||
| F/A-18 Models | 3 | 11 | ||||
| KC-46 Tanker | 1 | 9 | ||||
| MH-139 | 4 | 4 | ||||
| P-8 Models | 4 | 10 | ||||
| Commercial and Civil Satellites | 2 | 2 | ||||
| Military Satellites | — | — | ||||
| Note: Delivery information is not considered final until quarterly financial results are issued. |