
Winter schedule of flights from Niš to Cologne::
| Flight No. | Place of departure | Time of departure | Destination | Time of arrival | Frequency | Flight commencement date |
| JU 1326 | Niš (INI) | 20:25 | Cologne (CGN) | 22:45 | Thu | 06 January 2022. |
| JU 1327 | Cologne (CGN) | 23:25 | Niš (INI) | 01:30 | Thu | 06 January 2022. |
| JU 1326 | Niš (INI) | 17:10 | Cologne (CGN) | 19:30 | Sat | 08 January 2022. |
| JU 1327 | Cologne (CGN) | 20:15 | Niš (INI) | 22:20 | Sat | 08 January 2022. |
*All times are local
Winter schedule of flights from Niš to Frankfurt (Hahn):
| Flight No. | Place of departure | Time of departure | Destination | Time of arrival | Frequency | Flight commencement date |
| JU 1336 | Niš (INI) | 14:40 | Frankfurt (HHN) | 16:55 | Thu | 06 January 2022. |
| JU 1337 | Frankfurt (HHN) | 17:35 | Niš (INI) | 19:45 | Thu | 06 January 2022. |
| JU 1336 | Niš (INI) | 07:00 | Frankfurt (HHN) | 09:15 | Sat | 08 January 2022. |
| JU 1337 | Frankfurt (HHN) | 09:55 | Niš (INI) | 12:05 | Sat | 08 January 2022. |
*All times are local
Winter schedule of flights from Niš to Ljubljana:
| Flight No. | Place of departure | Time of departure | Destination | Time of arrival | Frequency | Flight commencement date |
| JU 1192 | Niš (INI) | 18:40 | Ljubljana (LJU) | 20:35 | Thu | 06 January 2022. |
| JU 1193 | Ljubljana (LJU) | 21:10 | Niš (INI) | 23:00 | Thu | 06 January 2022. |
| JU 1192 | Niš (INI) | 16:20 | Ljubljana (LJU) | 18:15 | Sat | 08 January 2022. |
| JU 1193 | Ljubljana (LJU) | 18:55 | Niš (INI) | 20:45 | Sat | 08 January 2022. |
*All times are local
Winter schedule of flights from Niš to Istanbul:
| Flight No. | Place of departure | Time of departure | Destination | Time of arrival | Frequency | Flight commencement date |
| JU 1804 | Niš (INI) | 18:50 | Istanbul (IST) | 22:15 | Tue | 04 January 2022. |
| JU 1805 | Istanbul (IST) | 18:40 | Niš (INI) | 18:05 | Tue | 04 January 2022. |
| JU 1804 | Niš (INI) | 12:50 | Istanbul (IST) | 16:15 | Sat | 08 January 2022. |
| JU 1805 | Istanbul (IST) | 17:00 | Niš (INI) | 16:25 | Sat | 08 January 2022. |
*All times are local
Winter schedule of flights from Niš to Belgrade:
| Flight No. | Place of departure | Time of departure | Destination | Time of arrival | Frequency | Flight commencement date |
| JU 1102 | Belgrade (BEG) | 13:20 | Niš (INI) | 14:00 | Thu | 06 January 2022. |
| JU 1104 | Belgrade (BEG) | 17:10 | Niš (INI) | 18:05 | Thu | 06 January 2022. |
| JU 1101 | Niš (INI) | 11:00 | Belgrade (BEG) | 11:40 | Fri | 07 January 2022. |
| JU 1107 | Niš (INI) | 05:05 | Belgrade (BEG) | 06:00 | Fri | 07 January 2022. |
| JU 1102 | Belgrade (BEG) | 14:50 | Niš (INI) | 15:45 | Sat | 08 January 2022. |
| JU 1106 | Belgrade (BEG) | 00:15 | Niš (INI) | 00:55 | Sat | 08 January 2022. |
| JU 1101 | Niš (INI) | 08:50 | Belgrade (BEG) | 09:30 | Sun | 9 January 2022. |
| JU 1107 | Niš (INI) | 04:50 | Belgrade (BEG) | 05:45 | Sun | 9 January 2022. |
*All times are local
Winter schedule of flights from Kraljevo to Istanbul:
| Flight No. | Place of departure | Time of departure | Destination | Time of arrival | Frequency | Flight commencement date |
| JU 2804 | Kraljevo (KVO) | 08:35 | Istanbul (IST) | 12:50 | Wed, Sat | 05 January 2022. |
| JU 2805 | Istanbul (IST) | 13:30 | Kraljevo (KVO) | 13:35 | Wed, Sat | 05 January 2022. |
*All times are local